Frame Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Water Supply/Min Flow Rate | Municipal Water Supply, 30PSI (207 kPa)/11 GPM (42 LPM) | Municipal Water Supply, 30PSI (207 kPa)/11 GPM (42 LPM) | Municipal Water Supply, 30PSI (207 kPa)/11 GPM (42 LPM) | Municipal Water Supply, 30PSI (207 kPa)/11 GPM (42 LPM) |
Pneumatic Sump Pump Included | Yes,
13 GPM (50 LPM) | Yes,
13 GPM (50 LPM) | Yes,
13 GPM (50 LPM) | Yes,
13 GPM (50 LPM) |
Drain Base Capacity | 32 gal (121 L) | 32 gal (121 L) | 32 gal (121 L) | 32 gal (121 L) |
Conveyor Drain Base Capacity | N/A | N/A | 32 gal (121 L) | 32 gal (121 L) |
Input Voltage Required | 120 VAC Standard | 120 VAC Standard | 120 VAC Standard | 120 VAC Standard |
System AMP Draw | 2 Amps | 12 Amps | 22 Amps | 22 Amps |
Wash Cycle Length | 1-150 Seconds | 1-150 Seconds | 1-150 Seconds | 1-150 Seconds |
Overall Length
(Without Plumbing) | 63”
(1,600 mm) | 63”
(1,600 mm) | 120”
(3,048 mm) | 120”
(3,048 mm) |
Overall Width
(Less Pendant) | 64”
(1,626 mm) | 64”
(1,626 mm) | 64”
(1,626 mm) | 64”
(1,626 mm) |
Overall Width
(With Pendant) | 85”
(2,159 mm) | 85”
(2,159 mm) | N/A | N/A |
Overall Height
(Door Lowered) | 71 - 74”
(1,804 mm – 1,905 mm) | 71 - 74”
(1,804 mm – 1,905 mm) | 71 - 74”
(1,804 mm – 1,905 mm) | 71 - 74”
(1,804 mm – 1,905 mm) |
Overall Height
(Door Lowered) | 106 - 110”
(2,693 mm – 2,794 mm) | 106 - 110”
(2,693 mm – 2,794 mm) | 106 - 110”
(2,693 mm – 2,794 mm) | 106 - 110”
(2,693 mm – 2,794 mm) |
Roller Height
(Floor to top of rollers) | 11 - 15”
(280 mm – 381 mm) | 11 - 15”
(280 mm – 381 mm) | 11 - 15”
(280 mm – 381 mm) | 11 - 15”
(280 mm – 381 mm) |
Max. Battery Length | 49”
(1,245 mm) | 49”
(1,245 mm) | 49”
(1,245 mm) | 49”
(1,245 mm) |
Max. Battery Width | 40”
(1,016 mm) | 40”
(1,016 mm) | 40”
(1,016 mm) | 40”
(1,016 mm) |
Max. Battery Height | 42”
(1,067 mm) | 42”
(1,067 mm) | 42”
(1,067 mm) | 42”
(1,067 mm) |
Min. Battery Length | 20”
(508 mm) | 20”
(508 mm) | 20”
(508 mm) | 20”
(508 mm) |
Min. Battery Width | 6”
(153 mm) | 6”
(153 mm) | 6”
(153 mm) | 6”
(153 mm) |
Min. Battery Height | 19”
(483 mm) | 19”
(483 mm) | 19”
(483 mm) | 19”
(483 mm) |
Max Weight Capacity | 5,000 lbs.
(2,268 kg) | 5,000 lbs.
(2,268 kg) | 5,000 lbs.
(2,268 kg) | 5,000 lbs.
(2,268 kg) |